Windermere Real Estate/Oak Tree, Inc.
  
   Direct Phone: 206-999-2639
   Email: despain@windermere.com
Agent Photo

The information below is for all of King County and includes data for re-sale homes only and does not include new construction. 

To request a customized report of your neighborhood, or for further explanation of the data displayed, just send an email request at the bottom of this page and include your zip code. I will send you an email within 24 hours that will include market graphs and explanations of the data displayed.

To view a map of Seattle zip codes click here:

http://www.seattle.gov/dpd/stellent/groups/pan/@pan/documents/web_informational/dpds_006735.pdf


sales price vs percentage of original list price




 

Months of Inventory is the number of months it would take to sell current supply if no other homes came on the market

 



Date 3/09 4/09 5/09 6/09 7/09 8/09 9/09 10/09 11/09 12/09 1/10 2/10 3/10 4/10 5/10
For Sale 7803 7548 8128 8278 8309 8172 8150 7697 6928 6125 6326 6884 7682 8190 8427
New Listing 2493 2625 2813 2923 2689 2602 2732 2382 1639 1229 2654 2759 3560 3441 2529
Sold 785 951 1073 1459 1498 1340 1443 1493 1327 1202 754 865 1432 1490 1506
Pended 1079 1382 1554 1623 1552 1597 1628 1631 1150 932 1157 1387 1922 2363 1410
Months of Inventory (Closed Sales) 9.9 7.9 7.6 5.7 5.5 6.1 5.6 5.2 5.2 5.1 8.4 8 5.4 5.5 5.6
Months of Inventory (Pended Sales) 7.2 5.5 5.2 5.1 5.4 5.1 5 4.7 6 6.6 5.5 5 4 3.5 6
Absorption Rate (Closed Sales) % 10.1 12.6 13.2 17.6 18 16.4 17.7 19.4 19.2 19.6 11.9 12.6 18.6 18.2 17.9
Absorption Rate (Pended Sales) % 13.8 18.3 19.1 19.6 18.7 19.5 20 21.2 16.6 15.2 18.3 20.1 25 28.9 16.7
Avg. Active Price 710 738 729 735 734 725 714 706 695 688 663 645 632 631 637
Avg. Sold Price 405 424 426 479 452 450 443 441 443 453 438 446 449 444 455
Avg. Sq. Ft. Price 194 198 205 213 207 207 208 206 206 203 198 205 207 206 213
Sold/List Diff. % 96 95 96 95 96 96 96 97 96 96 96 96 96 97 97
Sold/Orig LP Diff. % 90 90 91 90 91 92 92 92 91 91 91 91 92 94 93
Days on Market 82 72 74 72 72 66 68 69 72 75 83 76 70 64 62
Avg CDOM 136 122 119 116 106 101 101 98 106 108 114 114 102 95 82
Median 350 366 370 390 375 375 380 370 373 379 365 365 365 370 379




*All reports are published June 2010, based on data available at the end of May 2010.
This representation is based in whole or in part on data supplied by the NWMLS. Neither the Board or its MLS guarantees or is in any way responsible for its accuracy. Data maintained by the Board or its MLS may not reflect all real estate activity in the market. Report reflects activity by all brokers participated in the MLS.




Windermere Real Estate/Oak Tree, Inc.

Home  |  Properties  |  Agent  |  Finance  |  Newsletter  |  myWindermere

Review our Privacy Statement.
Copyright© 1995-2010 Windermere Services Co. All Rights Reserved.
Site feedback? Please write webmaster@windermere.com.